
High Waist Slouchy Black Straight Trouser
Description
High Waist Slouchy Black Straight Trouser
| Size | RUS | US | UK/AU | EU | Waist | Hip | Thigh | Length | ||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
| XS | 42 | 2-4 | 6 | 30.-32 | 62 | 24.18 | 88 | 34.32 | 54 | 21.06 | 112 | 45.63 | ||||
| S | 44 | 4-6 | 8 | 34-36 | 66 | 25.74 | 92 | 35.88 | 56 | 21.84 | 112 | 45.63 | ||||
| M | 46 | 8-10 | 10 | 38-40 | 70 | 27.30 | 96 | 37.44 | 58 | 22.62 | 112 | 45.63 | ||||
| L | 48 | 12 | 12 | 42 | 74 | 28.86 | 100 | 39.00 | 60 | 23.40 | 112 | 45.63 | ||||
| XL | 50 | 14 | 14 | 44 | 78 | 30.42 | 104 | 40.56 | 62 | 24.18 | 112 | 45.63 | ||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
||||||||||||||||

Description
High Waist Slouchy Black Straight Trouser
| Size | RUS | US | UK/AU | EU | Waist | Hip | Thigh | Length | ||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
| XS | 42 | 2-4 | 6 | 30.-32 | 62 | 24.18 | 88 | 34.32 | 54 | 21.06 | 112 | 45.63 | ||||
| S | 44 | 4-6 | 8 | 34-36 | 66 | 25.74 | 92 | 35.88 | 56 | 21.84 | 112 | 45.63 | ||||
| M | 46 | 8-10 | 10 | 38-40 | 70 | 27.30 | 96 | 37.44 | 58 | 22.62 | 112 | 45.63 | ||||
| L | 48 | 12 | 12 | 42 | 74 | 28.86 | 100 | 39.00 | 60 | 23.40 | 112 | 45.63 | ||||
| XL | 50 | 14 | 14 | 44 | 78 | 30.42 | 104 | 40.56 | 62 | 24.18 | 112 | 45.63 | ||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
||||||||||||||||

Original: $70.33
-65%$70.33
$24.62Description
Description
High Waist Slouchy Black Straight Trouser
| Size | RUS | US | UK/AU | EU | Waist | Hip | Thigh | Length | ||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||
| XS | 42 | 2-4 | 6 | 30.-32 | 62 | 24.18 | 88 | 34.32 | 54 | 21.06 | 112 | 45.63 | ||||
| S | 44 | 4-6 | 8 | 34-36 | 66 | 25.74 | 92 | 35.88 | 56 | 21.84 | 112 | 45.63 | ||||
| M | 46 | 8-10 | 10 | 38-40 | 70 | 27.30 | 96 | 37.44 | 58 | 22.62 | 112 | 45.63 | ||||
| L | 48 | 12 | 12 | 42 | 74 | 28.86 | 100 | 39.00 | 60 | 23.40 | 112 | 45.63 | ||||
| XL | 50 | 14 | 14 | 44 | 78 | 30.42 | 104 | 40.56 | 62 | 24.18 | 112 | 45.63 | ||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
||||||||||||||||

























