
Heart-Print Single-Button Shirt Cardigan Blouse
⢠Clothing Type: Blouse
⢠Fit: Regular Fit
⢠Length: Regular
⢠Neckline: Shirt Collar
⢠Sleeve Type: Flare sleeve
⢠Sleeve Length: Long Sleeve
⢠Button Type: Single Row with Multiple Buttons
⢠Composition: Cotton, Polyester
⢠Details: Heart Pattern,Printing
| Size | Bust | Bottom Width | Shoulder | Length | Sleeve | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 46 | 116 | 33 | 83 | 21 | 54 | 27 | 69 | 23 | 59 |
| M | 47 | 120 | 34 | 87 | 22 | 55 | 28 | 70 | 24 | 60 |
| L | 49 | 124 | 36 | 91 | 22 | 56 | 28 | 71 | 24 | 61 |
| The size may have 1-3cm differences due to manual measurement. | ||||||||||
⢠Clothing Type: Blouse
⢠Fit: Regular Fit
⢠Length: Regular
⢠Neckline: Shirt Collar
⢠Sleeve Type: Flare sleeve
⢠Sleeve Length: Long Sleeve
⢠Button Type: Single Row with Multiple Buttons
⢠Composition: Cotton, Polyester
⢠Details: Heart Pattern,Printing
| Size | Bust | Bottom Width | Shoulder | Length | Sleeve | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 46 | 116 | 33 | 83 | 21 | 54 | 27 | 69 | 23 | 59 |
| M | 47 | 120 | 34 | 87 | 22 | 55 | 28 | 70 | 24 | 60 |
| L | 49 | 124 | 36 | 91 | 22 | 56 | 28 | 71 | 24 | 61 |
| The size may have 1-3cm differences due to manual measurement. | ||||||||||
Original: $61.15
-65%$61.15
$21.40Description
⢠Clothing Type: Blouse
⢠Fit: Regular Fit
⢠Length: Regular
⢠Neckline: Shirt Collar
⢠Sleeve Type: Flare sleeve
⢠Sleeve Length: Long Sleeve
⢠Button Type: Single Row with Multiple Buttons
⢠Composition: Cotton, Polyester
⢠Details: Heart Pattern,Printing
| Size | Bust | Bottom Width | Shoulder | Length | Sleeve | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| S | 46 | 116 | 33 | 83 | 21 | 54 | 27 | 69 | 23 | 59 |
| M | 47 | 120 | 34 | 87 | 22 | 55 | 28 | 70 | 24 | 60 |
| L | 49 | 124 | 36 | 91 | 22 | 56 | 28 | 71 | 24 | 61 |
| The size may have 1-3cm differences due to manual measurement. | ||||||||||
























