
Vintage Maillard Notched Collar Suede Tie-Waist Overcoat
⢠Fit: Regular Fit
⢠Neckline: Lapel Collar
⢠Sleeve Length: Long Sleeve
⢠Sleeve Type: Regular sleeve
⢠Details: Tie
⢠Composition: Polyester
| Size | Length | Bust | Sleeve Length | |||
|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | |
| S | 44 | 111 | 46 | 116 | 26 | 65 |
| M | 44 | 112 | 47 | 120 | 26 | 66 |
| L | 44 | 113 | 49 | 124 | 26 | 67 |
⢠Fit: Regular Fit
⢠Neckline: Lapel Collar
⢠Sleeve Length: Long Sleeve
⢠Sleeve Type: Regular sleeve
⢠Details: Tie
⢠Composition: Polyester
| Size | Length | Bust | Sleeve Length | |||
|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | |
| S | 44 | 111 | 46 | 116 | 26 | 65 |
| M | 44 | 112 | 47 | 120 | 26 | 66 |
| L | 44 | 113 | 49 | 124 | 26 | 67 |
Description
⢠Fit: Regular Fit
⢠Neckline: Lapel Collar
⢠Sleeve Length: Long Sleeve
⢠Sleeve Type: Regular sleeve
⢠Details: Tie
⢠Composition: Polyester
| Size | Length | Bust | Sleeve Length | |||
|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | |
| S | 44 | 111 | 46 | 116 | 26 | 65 |
| M | 44 | 112 | 47 | 120 | 26 | 66 |
| L | 44 | 113 | 49 | 124 | 26 | 67 |
























