
Vintage Gray Loose-Fit Cargo Pant
⢠Fit: Straight Fit
⢠Pant Style: Straight Pants
⢠Waist Line: Low Waist
⢠Details: Distressed
⢠Composition: 70%-80% Cotton
| Size | Waistline | Hip Circumference | Trouser Length | Inner Length | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 27.6ā | 70 | 34.6ā | 88 | 40.6ā | 103 | 33.7ā | 85.5 |
| M | 29.1ā | 74 | 36.2ā | 92 | 40.9ā | 104 | 32.9ā | 83.5 |
| L | 30.7ā | 78 | 37.8ā | 96 | 41.3ā | 105 | 33.2ā | 84.5 |
⢠Fit: Straight Fit
⢠Pant Style: Straight Pants
⢠Waist Line: Low Waist
⢠Details: Distressed
⢠Composition: 70%-80% Cotton
| Size | Waistline | Hip Circumference | Trouser Length | Inner Length | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 27.6ā | 70 | 34.6ā | 88 | 40.6ā | 103 | 33.7ā | 85.5 |
| M | 29.1ā | 74 | 36.2ā | 92 | 40.9ā | 104 | 32.9ā | 83.5 |
| L | 30.7ā | 78 | 37.8ā | 96 | 41.3ā | 105 | 33.2ā | 84.5 |
Description
⢠Fit: Straight Fit
⢠Pant Style: Straight Pants
⢠Waist Line: Low Waist
⢠Details: Distressed
⢠Composition: 70%-80% Cotton
| Size | Waistline | Hip Circumference | Trouser Length | Inner Length | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 27.6ā | 70 | 34.6ā | 88 | 40.6ā | 103 | 33.7ā | 85.5 |
| M | 29.1ā | 74 | 36.2ā | 92 | 40.9ā | 104 | 32.9ā | 83.5 |
| L | 30.7ā | 78 | 37.8ā | 96 | 41.3ā | 105 | 33.2ā | 84.5 |
























