
Delilah Vintage Cream Charming Lace Maxi Dress
Details
We reimagine a classic gown with iconic romantic details. The "Delilah" is cut from pretty polka dot lace with soft satin trim, and features our milky skinny mesh to make it even thinner. An underlay accentuates the sweetheart neckline, and supportive internal boning adds a flattering fit. "Delilah" has a zipper on the side for easy wearing.
Size Chart
| 🌸 | BUST | WAIST | HIP | LENGTH |
| XS | 84cm/33″ | 64cm/25.2″ | 89cm/35″ | 110cm |
| S | 88cm/34.6″ | 68cm/26.8″ | 93cm/36.6″ | 111cm |
| M | 92cm/36.2″ | 72cm/28.3″ | 97cm/38.2″ | 112cm |
| L | 96cm/37.8″ | 76cm/30″ | 101/39.8″ | 113cm |
| 🌸 | US | UK | AU | EU |
| XS | 0 | 6 | 6 | 32 |
| S | 2 | 8 | 8 | 34 |
| M | 4 | 10 | 10 | 36 |
| L | 6-8 | 12 | 12 | 38 |
Details
We reimagine a classic gown with iconic romantic details. The "Delilah" is cut from pretty polka dot lace with soft satin trim, and features our milky skinny mesh to make it even thinner. An underlay accentuates the sweetheart neckline, and supportive internal boning adds a flattering fit. "Delilah" has a zipper on the side for easy wearing.
Size Chart
| 🌸 | BUST | WAIST | HIP | LENGTH |
| XS | 84cm/33″ | 64cm/25.2″ | 89cm/35″ | 110cm |
| S | 88cm/34.6″ | 68cm/26.8″ | 93cm/36.6″ | 111cm |
| M | 92cm/36.2″ | 72cm/28.3″ | 97cm/38.2″ | 112cm |
| L | 96cm/37.8″ | 76cm/30″ | 101/39.8″ | 113cm |
| 🌸 | US | UK | AU | EU |
| XS | 0 | 6 | 6 | 32 |
| S | 2 | 8 | 8 | 34 |
| M | 4 | 10 | 10 | 36 |
| L | 6-8 | 12 | 12 | 38 |
Original: $56.54
-65%$56.54
$19.79Description
Details
We reimagine a classic gown with iconic romantic details. The "Delilah" is cut from pretty polka dot lace with soft satin trim, and features our milky skinny mesh to make it even thinner. An underlay accentuates the sweetheart neckline, and supportive internal boning adds a flattering fit. "Delilah" has a zipper on the side for easy wearing.
Size Chart
| 🌸 | BUST | WAIST | HIP | LENGTH |
| XS | 84cm/33″ | 64cm/25.2″ | 89cm/35″ | 110cm |
| S | 88cm/34.6″ | 68cm/26.8″ | 93cm/36.6″ | 111cm |
| M | 92cm/36.2″ | 72cm/28.3″ | 97cm/38.2″ | 112cm |
| L | 96cm/37.8″ | 76cm/30″ | 101/39.8″ | 113cm |
| 🌸 | US | UK | AU | EU |
| XS | 0 | 6 | 6 | 32 |
| S | 2 | 8 | 8 | 34 |
| M | 4 | 10 | 10 | 36 |
| L | 6-8 | 12 | 12 | 38 |
























